- Sehome, Returns 5 from state runner up team including state champion Emily Pittis.
- Cheney, Returns 5 from state championship team including 3200 meter champion Sanne Holland.
- North Kitsap, Returns all 7 from state 8th place team and adds 2010 8th place finisher back to the roster.
- Bellingham, Returns 6 from state 4th place team.
- Cedarcrest, Returns 6 from state 5th place team.
- Burlington-Edison, Returns 6 from team that missed state by 2 points behind Cedarcrest and 4 behind Bellingham.
- Kingston, Returns 5 from state 7th place team.
- Mark Morris, Returns 6 from state 9th place team.
- Sumner, Returns 6 from state 12th place team looks to add state 1600 champion.
- Deer Park, Returns 6 from state 13th place team.
2a Girls Teams:
Top 15 returners:
| 1 | Emily Pittis, 10 | 18:17 | Sehome |
| 2 | Reagan Colyer, 12 | 18:19 | North Kitsap |
| 3 | Sanne Holland, 12 | 18:25 | Cheney |
| 4 | Brittany Gappa, 12 | 18:26 | Squalicum |
| 5 | Yohana Salzano, 12 | 18:53 | Foster |
| 6 | Melissa Starr, 10 | 19:07 | Mark Morris |
| 7 | McCall Skay, 10 | 19:10 | West Valley-Spokane |
| 8 | Kate Hannah, 12 | 19:11 | Sehome |
| 9 | Patryce McWilliams, 10 | 19:18 | Franklin Pierce |
| 10 | Kelsey Schwendiman, 10 | 19:21 | Cheney |
| 11 | Pascale De Sa E Silva, 10 *** | 19:25 | Sammamish |
| 12 | Clara Lund, 11 | 19:26 | North Kitsap |
| 13 | Kendall Dunn, 12 | 19:32 | Cheney |
| 14 | Annie Roberts, 11 | 19:33 | Kingston |
| 15 | Alyssa Harmon, 12 | 19:35 | East Valley-Spokane |
***Pascale De Sa Silva ran that time in
the 3a classification last year.
2a Boys Teams:
- Squalicum, Returns everyone from last years 6th place team including defending state champion Patrick Gibson.
- Sehome Returns 5 from last years 2nd place team including 5th place finisher Conner Johnsen
- Cedarcrest Returns 5 from last years 7th place team.
- Deer Park Returns 5 from last years 3rd place team.
- Bellingham Returns 5 from 4th place district team.
- Mark Morris Returns 5 from last years 10th place team.
- Tumwater Returns everyone from last years 15th place team.
- Selah Returns 5 from last years 4th place team.
- Cheney Returns 4 from last years 8th place team.
- Capital Returns 5 from last years 14th place 3a team.
Top 15 Returners:
| 1 | Patrick Gibson | 15:28.80 | Squalicum |
| 2 | Poli Baltazar | 15:33.60 | Aberdeen |
| 3 | Conner Johnsen | 15:45.10 | Sehome |
| 4 | Daniel Amann | 15:45.60 | Deer Park |
| 5 | Sean Eustis | 15:58.90 | Washougal |
| 6 | Reed Henderson | 16:01.30 | Sehome |
| 7 | Isaac Stinchfield | 16:04.30 | Washougal |
| 9 | Logan Orndorf | 16:06.90 | Cedarcrest |
| 10 | Dallas Snider | 16:13.70 | WF West |
| 11 | Devon Grove | 16:14.90*** | Lake Washington |
| 12 | Nolan Woodard | 16:31.10 | Deer Park |
| 13 | Nick Gallaher | 16:32.90 | Squalicum |
| 14 | Matt Schwittay | 16:34.00 | Selah |
| 15 | Nick Martin | 16:36.80*** | Sammamish |
***Ran their time in the 3a
classification last year.
No comments:
Post a Comment