I am going to post 2a and Olympic league predictions and info (because I coach in the 2a Olympic league) I am going to start off with 2a preseason preview for girls I wanted to get guys done before this weekend but did not have enough time. Sorry that I have not posted in so long I lost interest after the XC season ended because most of the posts I do are for myself and I had been doing it long before I started sharing it.
2a predictions- These predictions are to early and biased on last years results so are all probably wrong :) for the team points well established programs will do better in team points then they will at the meet.
| 100 |
|
|
| 1 | Cherish Morrison | Blaine |
| 2 | Necy Wade | River Ridge |
| 3 | Indigo Williams | North Kitsap |
| 4 | Angie Zuniga | Toppenish |
| 5 | Marlee Rees | Prosser |
| 6 | Kamina Flemming | North Kitsap |
| 7 | Alyssa Porter | Bellingham |
| 8 | Kendra Thomas | Sehome |
|
|
|
| 200 |
|
|
| 1 | Cherish Morrison | Blaine |
| 2 | Necy Wade | River Ridge |
| 3 | Indigo Williams | North Kitsap |
| 4 | Angie Zuniga | Toppenish |
| 5 | Janessa Day | Cheney |
| 6 | Kiersten Sigfusson | Blaine |
| 7 | Sarah Dolese | Sehome |
| 8 | Reagan Nelson | WF West |
|
|
|
| 400 |
|
|
| 1 | Cherish Morrison | Blaine |
| 2 | Janessa Day | Cheney |
| 3 | Summer Hanson | Interlake |
| 4 | Kiersten Sigfusson | Blaine |
| 5 | Amber Reiber | Selah |
| 6 | Raegan Nelson | WF West |
| 7 | Morgan Antush | Franklin Pierce |
| 8 | Jenae Martin | West Valley SP |
|
|
|
| 800 |
|
|
| 1 | Summer Hanson | Interlake |
| 2 | Sarah Reiter | Lindbergh |
| 3 | Katlyn Mataya | Burlington-E |
| 4 | Madison Heilmann | Sehome |
| 5 | Lauryn Wate | White River |
| 6 | Bekah Jensen | Bellingham |
| 7 | Kelly Nash | Kingston |
| 8 | Lydia Rush | North Thurston |
|
|
|
| 1600 |
|
|
| 1 | Marina Roberts | Kingston |
| 2 | Sanne Holland | Cheney |
| 3 | Nikita Waghani | Interlake |
| 4 | Kate Hannah | Sehome |
| 5 | Sarah Reiter | Lindbergh |
| 6 | Brittany Gappa | Squalicum |
| 7 | Lauryn Wate | White River |
| 8 | Nadia Lucas | Interlake |
|
|
|
| 3200 |
|
|
| 1 | Sanne Holland | Cheney |
| 2 | Marina Roberts | Kingston |
| 3 | Nikita Waghani | Interlake |
| 4 | Brittany Gappa | Squalicum |
| 5 | Jasmine Fallgreen | Lindbergh |
| 6 | Anna Patti | Lindbergh |
| 7 | Kari Scharnhorst | Clarkston |
| 8 | Dani Eggleston | RA Long |
|
|
|
| 100 Hurdles |
|
|
| 1 | Brooke Feldmeier | Tumwater |
| 2 | Reagan Colyer | North Kitsap |
| 3 | Jamie Weisner | Clarkston |
| 4 | Allison Deck | Tumwater |
| 5 | Jennifer Nakata | Pullman |
| 6 | Sonteona Stinson | Fife |
| 7 | Jade Crawford | White River |
| 8 | Kelly Nigro | Woodland |
|
|
|
| 300 Hurdles |
|
|
| 1 | Reagan Colyer | North Kitsap |
| 2 | Brooke Feldmeier | Tumwater |
| 3 | Hanna Tarleton | Sehome |
| 4 | Kelly Nigro | Woodland |
| 5 | Madison Moore | Prosser |
| 6 | Jamie Weisner | Clarkston |
| 7 | Catherine Miles | Anacortes |
| 8 | Nicholia Kenison | Bellingham |
|
|
|
| High Jump |
|
|
| 1 | Jori Hall | Sehome |
| 2 | Lateah Holmes | Fife |
| 3 | Haleigh Harrison | Sequim |
| 4 | Kristen McMillan | Black Hills |
| 5 | Brooklyn Bellomy | East Valley-Yakima |
| 6 | Tala Hild | Renton |
| 7 | Tana O'Connell | Othello |
| 8 | Olivia Halverson | Bellingham |
|
|
|
| Pole Vault |
|
|
| 1 | Bailee Jacka | Deer Park |
| 2 | Tiffany Richeson | Burlington-E |
| 3 | Tori Franzen | Squalicum |
| 4 | Tarah Erickson | Port Angeles |
| 5 | Madison Moore | Prosser |
| 6 | Kelly Coyle | White River |
| 7 | Erin Clark | Cheney |
| 8 | Emily Lucke | Sehome |
|
|
|
| Long Jump |
|
|
| 1 | Anna Guo | Pullman |
| 2 | Shannon DeBacker | Sehome |
| 3 | Jamie Weisner | Clarkston |
| 4 | Alexandra Lanzafame | North Kitsap |
| 5 | Catherine Miles | Anacortes |
| 6 | Marlee Rees | Prosser |
| 7 | Lateah Holmes | Fife |
| 8 | Jenna Dukovcic | Mark Morris |
|
|
|
| Triple Jump |
|
|
| 1 | Janayla Scott | Lindbergh |
| 2 | Anna Guo | Pullman |
| 3 | Valerie Coats | River Ridge |
| 4 | Alexandra Lanzafame | North Kitsap |
| 5 | Latasha Lofton | West Valley SP |
| 6 | Lateah Holmes | Fife |
| 7 | Zoe Peterson | Squalicum |
| 8 | Haleigh Harrison | Sequim |
|
|
|
| Shot Put |
|
|
| 1 | Gina Flint | Squalicum |
| 2 | Angelina Berger | South Whidbey |
| 3 | Darbi Dobson | East Valley-Spokane |
| 4 | Megan Mortensen | Franklin Pierce |
| 5 | Tiki Lawrence | Washington |
| 6 | Rebecca Stevenson | River Ridge |
| 7 | Kimmie Brazington | Deer Park |
| 8 | Aleisha Simpson | Lindbergh |
|
|
|
| Discus |
|
|
| 1 | Gina Flint | Squalicum |
| 2 | Brianne Koering | Woodland |
| 3 | Lexi Simmons | North Kitsap |
| 4 | Darbi Dobson | East Valley-Spokane |
| 5 | Brianne Maldonado | Sehome |
| 6 | Tiki Lawrence | Washington |
| 7 | Angelina Berger | South Whidbey |
| 8 | Alisha Allred | East Valley-Spokane |
|
|
|
| Javelin |
|
|
| 1 | Jamie Weisner | Clarkston |
| 2 | Jennifer Merrell | East Valley-Spokane |
| 3 | Skylar Cannon | Lakewood |
| 4 | Kristen McDonnell | Ephrata |
| 5 | Racheal Pederson | Burlington-E |
| 6 | Angelina Berger | South Whidbey |
| 7 | Erika Wilson | Selah |
| 8 | Kristine Kornmann | Mark Morris |
|
|
|
| 4 x 100 |
|
|
| 1 | North Kitsap | North Kitsap |
| 2 | Sehome | Sehome |
| 3 | River Ridge | River Ridge |
| 4 | Bellingham | Bellingham |
| 5 | Prosser | Prosser |
| 6 | Lindbergh | Lindbergh |
| 7 | Squalicum | Squalicum |
| 8 | Toppenish | Toppenish |
|
|
|
| 4 x 200 |
|
|
| 1 | Sehome | Sehome |
| 2 | Prosser | Prosser |
| 3 | River Ridge | River Ridge |
| 4 | Lindbergh | Lindbergh |
| 5 | North Kitsap | North Kitsap |
| 6 | Blaine | Blaine |
| 7 | Toppenish | Toppenish |
| 8 | Squalicum | Squalicum |
|
|
|
| 4 x 400 |
|
|
| 1 | Sehome | Sehome |
| 2 | Squalicum | Squalicum |
| 3 | Kingston | Kingston |
| 4 | Tumwater | Tumwater |
| 5 | Burlington-Edison | Burlington-Edison |
| 6 | Interlake | Interlake |
| 7 | Cheney | Cheney |
| 8 | WF West | WF West |
And the team scores biased on that:
| Sehome | 71 |
| North Kitsap | 63 |
| Squalicum | 46 |
| Blaine | 41 |
| Lindbergh | 39 |
| River Ridge | 37 |
| Cheney | 34 |
| Interlake | 31 |
| Prosser | 27 |
| Clarkston | 26 |
| Kingston | 26 |
| East Valley-Spokane | 24 |
| Tumwater | 23 |
| Burlington-E | 22 |
| Pullman | 22 |
| Toppenish | 18 |
| Fife | 17 |
| Woodland | 14 |
| South Whidbey | 13 |
| Bellingham | 12 |
| Deer Park | 12 |
| White River | 10 |
| Franklin Pierce | 7 |
| Sequim | 7 |
| Washington | 7 |
| Anacortes | 6 |
| Lakewood | 6 |
| Selah | 6 |
| West Valley Spokane | 6 |
| Black Hills | 5 |
| Ephrata | 5 |
| Port Angeles | 5 |
| WF West | 5 |
| Renton | 3 |
| Mark Morris | 2 |
| Othello | 2 |
| North Thurston | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment