| Boys | Sprints | Distance | Relays | Throws | Jumps | Total |
| North Kitsap | 44.5 | 41 | 20 | 0 | 51 | 156.5 |
| Olympic | 57.5 | 27 | 14 | 34 | 16 | 148.5 |
| North Mason | 41 | 0 | 12 | 29 | 13 | 95 |
| Sequim | 15 | 20 | 8 | 10 | 27 | 80 |
| Port Angeles | 7 | 13 | 7 | 18 | 28 | 73 |
| Kingston | 24 | 20 | 10 | 9 | 9 | 72 |
| Bremerton | 0 | 0 | 4 | 19 | 1 | 24 |
| Port Townsend | 0 | 11 | 3 | 0 | 9 | 23 |
| Klahowya | 2 | 1 | 0 | 0 | 0 | 3 |
| Girls | Sprints | Distance | Relay | Throws | Jumps | Total |
| North Kitsap | 91 | 29 | 30 | 15 | 34.5 | 199.5 |
| Kingston | 24 | 57 | 11 | 7 | 18.33 | 117.33 |
| Port Angeles | 10 | 7 | 10 | 25 | 24 | 76 |
| Port Townsend | 6 | 16 | 15 | 11 | 14.5 | 62.5 |
| Bremerton | 6 | 0 | 17 | 27 | 9 | 59 |
| Sequim | 18 | 0 | 9 | 4 | 27.5 | 58.5 |
| Olympic | 22 | 7 | 8 | 8 | 12.33 | 57.33 |
| North Mason | 13 | 1 | 16 | 20 | 5 | 55 |
| Klahowya | 5 | 0 | 0 | 0 | 4.83 | 9.83 |
Monday, March 26, 2012
Olympic League
Olympic League team predictions:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment